Dates | Judges | Schedules | Show Type | Contacts | Details | Sponsorship | Results | Photos
Dates
|
Fleece Judging: |
6 & 7 April 2012 |
|
Breed Judging: |
6 & 7 April 2012 |
|
Entries Close: |
|
|
Deliver Fleeces Before: |
|
|
Deliver Fleeces To: |
|
click here for an explanation of types of shows and schedules
Breed section is a age group championship schedule.
Fleece section is a colour championship schedule.
Convenor: Alanah Brabham Ph: 09 411 9188
A&P: Gaylene Ashton Ph: 09 623 7697
Judges
|
Fleece: |
|
|
Breed: |
|
|
|
|
|
Apprentice Judge: |
|
| Sponsorship type | Amount | Benefits |
| Supreme - Huacaya breed | $ 150.00 | Banner/signage (own) at ring and on back wall |
| Priority pen(s) located ring side | ||
| Full page advt in catalogue | ||
| Recognition during show by announcer | ||
| Supreme - Suri breed | $ 150.00 | Banner/signage (own) at ring and on back wall |
| Priority pen(s) located ring side | ||
| Full page advt in catalogue | ||
| Recognition during show by announcer | ||
| Supreme - Huacaya fleece | $ 100.00 | Banner/signage (own) in fleece display area |
| Recognition at award presentation | ||
| Supreme - Suri fleece | $ 100.00 | Banner/signage (own) in fleece display area |
| Recognition at award presentation | ||
| Championships - Huacaya Breed | Sponsorship includes reserve champion | |
| Junior Female | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Junior Male | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Intermediate Female | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Intermediate Male | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Senior Female | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Senior Male | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Mature Female | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Mature Male | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Championships - Suri Breed | Sponsorship includes reserve champion | |
| Junior Female | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Junior Male | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Intermediate Female | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Intermediate Male | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Senior Female | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Senior Male | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Mature Female | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Mature Male | $ 75.00 | Half page advt in catalogue & recognition by announcer |
| Colour Championships - Huacaya Breed | ||
| White | $ 50.00 | Logo in catalogue |
| Light fawn | $ 50.00 | Logo in catalogue |
| Mid/dark fawn | $ 50.00 | Logo in catalogue |
| Brown | $ 50.00 | Logo in catalogue |
| Grey | $ 50.00 | Logo in catalogue |
| Black | $ 50.00 | Logo in catalogue |
| Colour Championships - Suri Breed | ||
| White | $ 50.00 | Logo in catalogue |
| Light Fawn | $ 50.00 | Logo in catalogue |
| Mid/dark fawn | $ 50.00 | Logo in catalogue |
| Brown | $ 50.00 | Logo in catalogue |
| Grey | $ 50.00 | Logo in catalogue |
| Black | $ 50.00 | Logo in catalogue |
Booking Your Sponsorship
To ensure you get the award you want contact Alanah by email alanahb@xtra.co.nz or phone (09) 411 9188 and book in. Please state your 1st, 2nd and 3rd choices. The sponsorship fee will be invoiced by ASB Showgrounds. Amounts quoted are EXCLUDING GST.
Results Auckalnd 2011 (43 KB)
Results Auckland 2010 (43 KB)
Results Auckland 2009 (57 KB)
Results Auckland 2008 (61 KB)
Results Auckland 2007 (57 KB)
Results Auckland 2005 (51 KB)
Results Auckland 2004 (50 KB)
Results Auckland 2003 (104 KB)
Results Auckland 2002 (56 KB)
Photos click individual photo to view full size
Email your photos from the Auckland show


